Fitness First Holiday Club Hours
| Club | Thanksgiving | Christmas Eve | Christmas Day | New Year's Eve | New Year's Day | Easter | July 4th | Memorial Day | Labor Day |
| Alexandria | 8am - 2pm | 5am - 2pm | closed | 5am - 4pm | 8am - 6pm | 8am - 2pm | 8am - 5pm | 8am - 2pm | 8am - 5pm |
| Arlington | 8am - 2pm | 5am - 4pm | closed | 5am - 4pm | 8am - 6pm | 8am - 2pm | 8am - 2pm | 8am - 2pm | 8am - 5pm |
| Ashburn | 8am - 2pm | 5am - 2pm | closed | 5am - 2pm | 8am - 4pm | 8am - 2pm | 8am - 5pm | 8am - 2pm | 8am - 5pm |
| Bethesda | 8am - 2pm | 5am - 4pm | closed | 5am - 6pm | 8am - 6pm | 8am - 2pm | 8am - 2pm | 8am - 2pm | 8am - 5pm |
| Boca Raton | 7am - 2pm | 5am - 2pm | closed | 5am - 4pm | 7am - 4pm | 7am - 2pm | 7am - 5pm | 7am - 2pm | 7am - 5pm |
| Chantilly | 8am - 2pm | 5am - 4pm | closed | 5am - 4pm | 8am - 4pm | 8am - 2pm | 8am - 4pm | 8am - 4pm | 8am - 5pm |
| Falls Church | 8am - 2pm | 5am - 2pm | closed | 5am - 4pm | 8am - 4pm | 8am - 2pm | 8am - 5pm | 8am - 2pm | 8am - 5pm |
| Frederick | 8am - 2pm | 5am - 4pm | closed | 5am - 4pm | 8am - 4pm | 8am - 2pm | 8am - 5pm | 8am - 2pm | 8am - 5pm |
| Gaithersburg | 7am - 2pm | 5am - 4pm | closed | 5am - 5pm | 8am - 8pm | 7am - 2pm | 7am - 5pm | 7am - 2pm | 7am - 5pm |
| Germantown | 7am - 2pm | 5am - 4pm | closed | 5am - 4pm | 8am - 4pm | 7am - 2pm | 7am - 5pm | 7am - 2pm | 7am - 5pm |
| Leesburg | 8am - 4pm | 5am - 2pm | closed | 5am - 2pm | 8am - 6pm | 8am - 2pm | 8am - 5pm | 8am - 2pm | 8am - 5pm |
| North Potomac | 7am - 2pm | 5am - 4pm | closed | 5am - 5pm | 8am - 4pm | 7am - 5pm | 7am - 2pm | 7am - 2pm | 7am - 5pm |
| Olney | 6am - 2pm | 5am - 2pm | closed | 5am - 4pm | 6am - 4pm | 7am - 2pm | 7am - 2pm | 6am - 2pm | 5am - 4pm |
| Reston | 8am - 2pm | 5am - 4pm | closed | 5am - 4pm | 8am - 4pm | 8am - 2pm | 8am - 4pm | 8am - 2pm | 8am - 5pm |
| Rockville | 7am - 2pm | 5am - 6pm | 7am - 2pm | 5am - 6pm | 9am - 6pm | 7am - 2pm | 7am - 5pm | 7am - 2pm | 7am - 4pm |
| Silver Spring | 8am - 2pm | 5am - 4pm | closed | 5am - 5pm | 8am - 5pm | 7am - 5pm | 7am - 5pm | 7am - 2pm | 7am - 5pm |
| Tysons Corner | 8am - 2pm | 5am - 2pm | closed | 5am - 2pm | 8am - 4pm | 8am - 2pm | 8am - 2pm | 8am - 2pm | 8am - 5pm |
| Washington, DC | 8am - 2pm | 5am - 2pm | closed | 5am - 2pm | 8am - 2pm | 8am - 2pm | 8am - 5pm | 8am - 2pm | 8am - 2pm |
Childcare Holiday Hours
| Club | Thanksgiving | Christmas Eve | Christmas Day | New Year's Eve | New Year's Day | Easter | July 4th | Memorial Day | Labor Day |
| Alexandria | closed | 8:30am - 2pm | closed | 9am - 12pm | 9am - 12pm | closed | 9am - 12pm | 9am - 12pm | 9am - 12pm |
| Arlington | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Ashburn | closed | 8:30am - 2pm | closed | 9am - 12pm | 9am - 12pm | closed | 8am - 12pm | 9am - 12pm | 9am - 12pm |
| Bethesda | closed | 8:30am - 2pm | closed | 9am - 12pm | 9am - 12pm | closed | 9am - 12pm | 9am - 12pm | 9am - 12pm |
| Boca Raton | closed | 8:30am - 2pm | closed | 9am - 12pm | 9am - 12pm | closed | 9am - 12pm | 9am - 12pm | 9am - 12pm |
| Chantilly | closed | 8:30am - 2pm | closed | 9am - 12pm | 9am - 12pm | closed | 9am - 12pm | 9am - 12pm | 9am - 12pm |
| Falls Church | closed | 8:30am - 2pm | closed | 9am - 12pm | 9am - 12pm | closed | 9am - 12pm | 9am - 12pm | 9am - 12pm |
| Frederick | closed | 8:30am - 2pm | closed | 9am - 12pm | 9am - 12pm | closed | 9am - 12pm | 9am - 12pm | 9am - 12pm |
| Gaithersburg | closed | 8:30am - 2pm | closed | 9am - 12pm | 9am - 12pm | closed | 9am - 12pm | 9am - 12pm | 9am - 12pm |
| Germantown | closed | 8:30am - 2pm | closed | 9am - 12pm | 9am - 12pm | closed | 9am - 12pm | 9am - 12pm | 9am - 12pm |
| Leesburg | closed | 8:30am - 2pm | closed | 9am - 12pm | 9am - 12pm | closed | 8:30am - 12pm | 9am - 12pm | 9am - 12pm |
| North Potomac | closed | 8:30am - 2pm | closed | 9am - 12pm | 9am - 12pm | closed | 9am - 12pm | 9am - 12pm | 9am - 12pm |
| Olney | closed | 8:30am - 2pm | closed | 9am - 12pm | 9am - 12pm | closed | 9am - 12pm | 9am - 12pm | 8am - 12pm |
| Reston | closed | 8:30am - 2pm | closed | 9am - 12pm | 9am - 12pm | closed | 9am - 12:30pm | 9am - 12pm | 9am - 12pm |
| Rockville | closed | 8:15am - 2pm | closed | 8:15am - 2pm | 9am - 12pm | closed | 8am - 2pm | 9am - 12pm | 8am - 12pm |
| Silver Spring | closed | 8:30am - 1pm | closed | 9am - 12pm | 9am - 12pm | closed | 9am - 12pm | 9am - 12pm | 9am - 12pm |
| Tysons Corner | closed | 8:30am - 1pm | closed | 9am - 12pm | 9am - 12pm | closed | 9am - 12pm | 9am - 12pm | 9am - 12pm |
| Washington, DC | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Labor Day Group Exercise Schedule
| Club | 8:00am | 8:30am | 9:00am | 9:30am | 10:00am | 10:30am | 11:00am | 11:30am |
| Alexandria | -- | -- | -- | 20/20/20 Cycle |
-- | Yoga 2 | -- | -- |
| Arlington | -- | -- | TBC (75 mins) | -- | Cycle | Zumba | -- | -- |
| Ashburn | -- | -- | -- | Cycle | -- | BodyPump | -- | -- |
| Bethesda | -- | -- | -- | Sculpt Cycle |
-- | Ball & Sculpt | -- | -- |
| Chantilly | -- | -- | -- | Cycle Step Interval |
-- | Yoga 3 | -- | -- |
| Falls Church | -- | -- | -- | BodyPump | -- | BodyStep | -- | -- |
| Frederick Studio 1 |
-- | Cycle (60 mins) | -- | Advanced Step | -- | Yogalates | -- | -- |
| Frederick Studio 2 |
-- | -- | -- | Body Sculpt | -- | BodyPump | -- | -- |
| Gaithersburg | --- | -- | -- | TBC Cycle | -- | BodyPump | -- | -- |
| Germantown | -- | -- | -- | BodyPump Cycle |
-- | TBC | -- | -- |
| Leesburg | -- | -- | -- | Cycle BodyStep |
-- | BodyPump | -- | -- |
| North Potomac | -- | Cycle BodyPump |
-- | Cycle (9:45) Yoga (9:45) |
-- | -- | -- | |
| Olney | -- | Cycle | Zumba (9:15) | Cycle | Abs (10:15 to 10:30) |
Body Sculpt | -- | -- |
| Reston | -- | -- | -- | Cycle BodyStep |
-- | Yoga 2 | -- | -- |
| Rockville | -- | Pilates | -- | Cycle TBC |
-- | Cycle Body Sculpt |
-- | -- |
| Silver Spring | -- | -- | -- | Step & Sculpt Cycle (60 mins) |
-- | Pilates (10:45) | -- | -- |
| Tysons Corner | -- | -- | -- | Cycle | -- | BodyPump | -- | -- |
| Washington, DC | No classes 9/4 thru 9/6 |
No classes 9/4 thru 9/6 |
No classes 9/4 thru 9/6 |
No classes 9/4 thru 9/6 |
No classes 9/4 thru 9/6 |
No classes 9/4 thru 9/6 |
No classes 9/4 thru 9/6 |
No classes 9/4 thru 9/6 |
